PTZ IP Camera | 5MP | 5X Zoom Lens | Indoor | SKU: IPC6415SR-X5UPW-VG
|
|||
NDAA Compliant Camera |
5X Varifocal Motorized Lens
|
Ultra H.265/H.264 Video Compression
|
Supports SIP Detection
|
UNV NDAA Compliant PTZ - 5MP | Ultra H.265 | 5X Zoom Lens | Ceiling Mount | 2-Way Audio
PTZ or Pan Tilt Zoom IP cameras are designed to be able to change the direction or zoom of the camera remotely. This camera is designed to be mounted to the ceiling in indoor locations. It supports 2-way audio with its built-in microphone and speaker.
Features at a Glance:
- Video, Power, and PTZ control all over a single Cat5e/6 cable
- Smart intrusion prevention, supports false alarm filtering, including Cross Line, Intrusion, Enter Area, and Leave Area detection
- 2-Way Audio
- 5X Motorized Zoom Lens (2.8 ~ 13.5mm)
National Defense Authorization Act or NDAA was modified to restrict the "use" of certain brands, and their OEMs, when dealing with the federal government and went into full effect August 2020. Use of restricted products affects government contractors even on their own security systems on their private property. Recently, the FCC has followed suit and also banned those same manufacturers. This product is made with 100% NDAA compliant parts. |
|
|
PoE enabled camera to allow a single Cat5e/6 cable to supply power, video, rs-485 control, audio, and alarm. Maximum power draw is 15 watts |
Ultra H.265 technology is designed to use less hard drive space and bandwidth. Powered by U-code technology which was exclusively developed by Uniview to have excellent bitrate control and bandwidth reduction. It is not only a compression technology, but a cutting edge end-to-end solution. | |
Supports VCA and smart features such as line-crossing, intrusion detection, human/vehicle detection, and auto-tracking. |
|
Supports pan speeds up to 0.1°/s ~ 60°/s Pan range is 350° Supports tilt speeds up to 0.1°/s ~ 50°/s Preset speeds (pan 60°/s, tilt 50°/s) |
|
This model has a 5x zoom lens with auto-focusing Lens is rated 2.7mm to 13.5mm resulting in a field of view between 106.9°~30.6° This allows great close-up video capture |
Internal Alternate ID: IPC6415SR-X5UPW-VG
Accessories:
TR-JB03-H-INJunction Box | TR-JB07-WM03-F-INDeluxe Wall Arm Bracket | TR-WM03-B-INStandard Wall Arm Bracket |
TR-CM24-INPendant Mount Adapter Used in conjunction with TR-JB03-G-IN | TR-SE24-INPendant Mount Extension Used in conjunction with TR-CM24-IN | TR-SE24-A-INPendant Mount Long Extension Used in conjunction with TR-CM24-IN |
DOCUMENTATION | |||
---|---|---|---|
Type | Description | Version | Link |
Specification Sheet | Printable specification sheet showing all technical features of the IP Camera | Download | |
User Manual | User manual for Uniview IPC | v3.0 | Download |
WINDOWS SOFTWARE | |||
Type | Description | Location | Link |
EZStation | VMS (Video Management Software) allows unified management of Uniview's IP Cameras & NVRs | Uniview |
Download |
EZTools | EZTools 2.0 is a tool kit for device management, channel management, device upgrade and maintenance, recording time and capacity calculation. | Uniview | Download |
EZPlayer | EZPlayer is a media player tools for local recordings, supporting both .ts and .mp4 file types | Uniview | Download |
MAC SOFTWARE |
|||
Type | Description | Location |
Link |
EZStation | VMS (Video Management Software) allows unified management of Uniview's IP Cameras & NVRs | Uniview | Download |
IPC6415SR-X5UPW-VG | |||||
Camera | |||||
Sensor | 1/2.7", 5.0 megapixel, progressive scan, CMOS | ||||
Min. Illumination | Colour:0.003 lux (F1.2, AGC ON) 0 lux with IR | ||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||
Shutter | Auto/Manual, 1 ~ 1/100000s | ||||
WDR | 120dB | ||||
S/N | >56dB | ||||
Lens | |||||
Lens type | 2.7~13.5mm@F1.2, AF automatic focusing and motorized zoom lens | ||||
Iris | Auto aperture | ||||
Field of View (H) | 106.9°~30.6° | ||||
Field of View (V) | 56.0°~17.7° | ||||
Field of View (D) | 131.5°~39.8° | ||||
DORI | |||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
2.7 | 70.9(232.5ft) | 28.4(93.0ft) | 14.2(46.5ft) | 7.1(23.3ft) | |
13.5 | 247.5(812.0ft) | 99.0(324.8ft) | 49.5(162.4ft) | 24.8(81.2ft) | |
Illuminator | |||||
IR Range | Up to 30m (98 ft) IR range | ||||
Wavelength | 850nm | ||||
IR On/Off Control | Auto/Manual | ||||
Video | |||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||
Frame Rate | Main Stream: 5MP (2880*1620),Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; Third Stream: D1 (720*576), Max 30fps | ||||
Video Bit Rate | 128 Kbps~16 Mbps | ||||
U-code | Support | ||||
ROI | Support | ||||
Video stream | Triple streams | ||||
OSD | Up to 8 OSDs | ||||
Privacy Mask | 24 areas, up to 4 areas per scene | ||||
Image | |||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||
Digital noise reduction | 2D/3D DNR | ||||
Smart IR | Support | ||||
Flip | Normal/Flip Vertical/Flip Horizontal/180° | ||||
HLC | Support | ||||
BLC | Support | ||||
Defog | Digital Defog | ||||
Intelligent | |||||
Smart Intrusion prevention | Support false alarm filtering: Cross Line detection, Intrusion detection, Enter Area detection, Leave Area detection | ||||
Events | |||||
Basic Detection | Motion detection, Audio detection, Tampering alarm | ||||
General Function | Watermark, IP Address Filtering, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||
Audio | |||||
Audio Compression | G.711U, G.711A | ||||
Audio Bitrate | 64 Kbps | ||||
Two-way Audio | Support | ||||
Suppression | Support | ||||
Sampling Rate | 8 kHz | ||||
Storage | |||||
Edge Storage | Micro SD, up to 256 GB | ||||
Network Storage | ANR,NAS(NFS) | ||||
Network | |||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP, SSL/TLS | ||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | ||||
User/Host | Up to 32 users. 3 user levels: administrator, operator and common user | ||||
Security | Password protection, strong password, HTTPS encryption, basic and digest authentication for RTSP, digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | ||||
Client | EZStation EZLive EZView | ||||
Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | ||||
Pan & Tilt | |||||
Pan Range | 350° | ||||
Pan Speed | 0.1°/s ~ 60°/s | ||||
Preset speed: 60°/s | |||||
Tilt Range | 0° ~ 90° | ||||
Tilt Speed | 0.1° ~ 50°/s | ||||
Preset speed: 50°/s | |||||
Number of Presets | 1024 | ||||
Preset Patrol | 16 patrols, up to 64 presets for each patrol | ||||
Patrol Stay Time | 120s~1800s | ||||
Preset Image Freeze | N/A | ||||
Home Position | Support | ||||
Interface | |||||
Audio I/O | N/A | ||||
Alarm I/O | 1/1 | ||||
Serial Port | 1 RS485 | ||||
Built-in Mic | Support | ||||
Built-in Speaker | Support | ||||
WIFI | Support (IEEE802.11b/g/n) | ||||
Network | 1 * RJ45 10M/100M Base-TX Ethernet | ||||
Video output | N/A | ||||
Certification | |||||
EMC | CE-EMC (EN 55032: 2015+A1:2020; EN 61000-3-3: 2013+A1: 2019; EN IEC 61000-3-2: 2019+A1: 2021; EN 55035: 2017+A11:2020) FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) | ||||
RF | FCC ID (FCC CFR 47 part15 C) CE RED (EN 62311: 2008, EN 300 328 V2.2.2(2019-07), EN 301489-1 V2.2.3(2019-11), ETSI EN 301 489-17 V3.2.4(2020-09)) | ||||
Safety | CE LVD (EN 62368-1:2014+A11:2017) CB (IEC 62368-1:2014) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) | ||||
Environment | CE-ROHS (2011/65/EU;(EU)2015/863) | ||||
General | |||||
Power | DC12V(±25%), PoE+(IEEE 802.3at) | ||||
Power consumption: Max 15W | |||||
Power Interface | Ø 5.5mm coaxial power plug | ||||
Dimensions (Ø x H) | Φ129 x 143.6mm (Φ5.1" x 5.7") | ||||
Weight | 0.76kg(1.67lb) | ||||
Working Environment | -10℃~50℃(14°F ~ 122°F),Humidity: ≤95% RH (non-condensing) | ||||
Storage Environment | -40℃~70℃(-40°F ~ 158°F),Humidity: ≤95% RH (non-condensing) | ||||
Surge protection | 4KV | ||||
Reset Button | Support |
Aiming Towards Excellence
Uniview is the pioneer and leader of IP video surveillance. Originally
introduced IP video surveillance system in China but, through consistent innovation,
Uniview now is the fourth largest manufacturer in the world. We continue to
reinvest into our technology, providing our customers with the best possible surveillance
equipment.
With 16 years of technological exploration, Uniview continues to evolve, expanding
from video surveillance to AIoT. Our video surveillance product lines range includes
IP cameras, NVR, Encoders, Decoders, Storage Expansion, Client Software and Smart
Device Apps. Our AIoT products range
from digital displays, intelligent access control, smart office, and smart
home.
Uniview provides professional solutions covering all industries, delivered
more than 7000 cases in smart city, transportation, industrial park,
commercial, bank, residential, school, healthcare etc.
Our Vision:
Unlimited New View
Our Mission:
The Uniview team considers themselves to be citizens of the world and endeavors
to build a safer world based on ethics and professionalism, always moving
forward with fortitude to achieve progress and innovation.
Value:
To continuously improve through innovation while remaining pragmatic. To be collaborative
with our partners to allow us to grow together.
Social Responsibility:
Uniview strives to protect the environment through efficient manufacturing
that minimizes waste. As we continue to
grow, we stay focus on being eco-friendly in both our production facilities and
our business practices. Our manufacturing facilities are certified ISO14000 and
RoHS.
Uniview also shares humanitarian beliefs and feels strongly that we should
give back to society. We have volunteer teams that has held several charitable
activities providing aid to people in need.
SHIPPING
warranty
Payment
Policy