Bullet IP Camera | 4MP | ColorHunter Wise ISP | SKU: IPC2314SR-ADF28KM-WP
UNV Bullet IP Camera - 4MP (2688 x 1520 resolution) | Fixed 2.8mm Wide Angle Lens | ColorHunter Wise ISP | Owl View Series
Hardware keeps improving, but the benefits to image quality are decreasing
In the AIoT industry, image quality has always been the core goal for IP cameras. Therefore, the key components of IP cameras have been continually upgraded in recent years. Lens apertures have increased from F1.6 in the first generation to F1.0 today, and sensors have advanced from 2013's FSI to 2018's 1/1.8 BSI sensors. Despite these improvements, we see signs that hardware development is reaching its limits. Issues like motion blur and detail loss in complex environments still persist. Further hardware upgrades are costly and face the challenge of production quality.
To achieve breakthroughs in image quality, many people are looking for solutions with fill lighting. However, even with color temperature, the improvements are subject to diminishing returns: costs rise, but the enhancements become minimal. We need to seek new technological breakthroughs.
When hardware reaches the limit of image quality improvement, what is the next technological breakthrough?
The answer lies in Wise-ISP technology based on UNV large model. Uniview is the first in the industry to apply large models to image processing, achieving significant improvements in night vision through deep integration of image technology and algorithms.
Redefining image capabilities with UNV large model
Large models have found widespread application and attention in various fields. From ChatGPT’s success in language processing to Midjourney and Sora’s advancements in text-to-image and video generation, the potential of large models is undeniable. In AIoT field, UNV large model shows strong application prospects.
UNV large model focuses on multiple aspects of the AIoT field, including vision, natural language, multimodal, and image processing, with core advantages:
- Massive training datasets: UNV large model uses billions of high-quality datasets, covering real videos, cinematic materials, and synthetic data, including extensive RAW data from mainstream sensors.
- Key image metrics modeling: Noise models are trained for low-light scenarios, with targeted training for challenging environments like wide dynamic range scenes, significantly enhancing the image quality of human and vehicle targets.
- Fast training and iteration: With an in-house GPU power center capable of 100 POPS (quadrillion operations per second), model training time is reduced from 30 days to 2 days, suitable for mainstream SoCs.
- Scalable models with low hardware resource consumption.
Additionally, the large model redefines scene coverage, with over 200 detailed scenarios achieving all-time, all-weather coverage. Uniview invested in over 200 people in the development stage, 80% of whom hold master’s degrees or higher, leading to comprehensive improvements in image technology across models, scenarios, and productization. This resulted in the unique fifth-generation night vision technology, Wise-ISP.
The OwlView Wise ISP camera supports advanced detection using Uniview's UMD - Ultra Motion Detection
Built using some of the best available hardware to maximize the efficiency of the 5th Gen ISP technology
DOCUMENTATION | |||
---|---|---|---|
Type | Description | Version | Link |
Specification Sheet | Printable specification sheet showing all technical features of the IP Camera | Download | |
User Manual | User manual for Uniview IPC | v3.0 | Download |
WINDOWS SOFTWARE | |||
Type | Description | Location | Link |
EZStation | VMS (Video Management Software) allows unified management of Uniview's IP Cameras & NVRs | Uniview |
Download |
EZTools | EZTools 2.0 is a tool kit for device management, channel management, device upgrade and maintenance, recording time and capacity calculation. | Uniview | Download |
EZPlayer | EZPlayer is a media player tools for local recordings, supporting both .ts and .mp4 file types | Uniview | Download |
MAC SOFTWARE |
|||
Type | Description | Location |
Link |
EZStation | VMS (Video Management Software) allows unified management of Uniview's IP Cameras & NVRs | Uniview | Download |
IPC2314LE-ADF28KM-WP | IPC2314LE-ADF40KM-WP | ||||||||
Camera | |||||||||
Sensor | 1/1.8″, 4.0 megapixel, progressive scan, CMOS | ||||||||
Minimum Illumination | Colour: 0.0003lux (F1.0, AGC ON) | ||||||||
Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||||
Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 90° | Rotate: 0° ~ 360° | ||||||
WDR | 120dB | ||||||||
S/N | >52dB | ||||||||
Lens | |||||||||
Lens | 2.8mm@F1.0 | 4.0mm@F1.0 | |||||||
Iris | Fixed | ||||||||
Field of View (H) | 110.4° | 89.4° | |||||||
Field of View (V) | 60.5° | 48.2° | |||||||
Field of View (D) | 115.2° | 94.7° | |||||||
DORI | |||||||||
DORI Distance | Lens (mm) | Detect(m) | Observe(m) | Recognize(m) | Identify(m) | ||||
2.8 | 43.4(142.5ft) | 17.4(57.0ft) | 8.7(28.5ft) | 4.3(14.3ft) | |||||
4.0 | 62.1(203.6ft) | 24.8(81.5ft) | 12.4(40.7ft) | 6.2(20.4ft) | |||||
Illuminator | |||||||||
Warm Light Range | Up to 30m (98ft) | ||||||||
Light On/Off Control | Auto/Manual | ||||||||
Video | |||||||||
Video Compression | Ultra265, H.265, H.264, MJPEG | ||||||||
H.264 code profile | Baseline profile, Main profile, High profile | ||||||||
Frame Rate | Main Stream: 4MP (2688*1520), Max 25fps;4MP (2560*1440), Max 25fps; 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; | ||||||||
Video Bit Rate | 128 Kbps~6144Kbps | ||||||||
U-code | Support | ||||||||
OSD | Up to 4 OSDs | ||||||||
Privacy Mask | Up to 4 areas | ||||||||
ROI | Up to 8 areas | ||||||||
Video Stream | Dual streams | ||||||||
Image | |||||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||||
Digital noise reduction | 2D/3D DNR | ||||||||
Smart Illumination | Support | ||||||||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||||||
Dewarping | N/A | ||||||||
HLC | Support | ||||||||
BLC | Support | ||||||||
Defog | Digital Defog | ||||||||
Events | |||||||||
Basic Detection | Cross line, intrusion(based on human body detection),Motion detection, Ultra motion detection, Tampering alarm, Audio Detection | ||||||||
General Function | Watermark, IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication, User Authentication, HTTP authentication | ||||||||
Audio | |||||||||
Audio Compression | G.711U, G.711A | ||||||||
Audio Bitrate | 64 Kbps | ||||||||
Two-way audio | N/A | ||||||||
Suppression | Support | ||||||||
Sampling Rate | 8KHZ | ||||||||
Storage | |||||||||
Edge Storage | Micro SD, up to 512GB | ||||||||
Network Storage | ANR, NAS(NFS) | ||||||||
Network | |||||||||
Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP,SSL/TLS | ||||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API,SDK | ||||||||
User/Host | Up to 32 users. 2 user levels: administrator and common user | ||||||||
Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | ||||||||
Client | EZStation EZView EZLive | ||||||||
Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | ||||||||
Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above | |||||||||
Interface | |||||||||
Audio I/O | N/A | ||||||||
Alarm I/O | N/A | ||||||||
Serial Port | N/A | ||||||||
Built-in Mic | Support | ||||||||
Built-in Speaker | N/A | ||||||||
WIFI | N/A | ||||||||
Network | 1 * RJ45 10M/100M Base-TX Ethernet | ||||||||
Video Output | N/A | ||||||||
Certifications | |||||||||
EMC | CE-EMC (EN 55032,EN 61000-3-3,EN IEC 61000-3-2,EN 55035) FCC (FCC 47 CFR part15 B) | ||||||||
Safety | CE-LVD (EN 62368-1) UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) | ||||||||
Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) | ||||||||
Protection | IP67 (IEC 60529) | ||||||||
General | |||||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | ||||||||
Power consumption: Max 2.8W | |||||||||
Power Interface | Ø 5.5mm coaxial power plug | ||||||||
Dimensions (L × W × H) | 206 × 73 × 73mm (8.1” × 2.9” × 2.9”) | ||||||||
Weight | 0.48kg(1.06lb) | ||||||||
Material | Graphene + Metal | ||||||||
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||||
Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||||
surge protection | 4KV | ||||||||
Reset Button | Support |
Aiming Towards Excellence
Uniview is the pioneer and leader of IP video surveillance. Originally
introduced IP video surveillance system in China but, through consistent innovation,
Uniview now is the fourth largest manufacturer in the world. We continue to
reinvest into our technology, providing our customers with the best possible surveillance
equipment.
With 16 years of technological exploration, Uniview continues to evolve, expanding
from video surveillance to AIoT. Our video surveillance product lines range includes
IP cameras, NVR, Encoders, Decoders, Storage Expansion, Client Software and Smart
Device Apps. Our AIoT products range
from digital displays, intelligent access control, smart office, and smart
home.
Uniview provides professional solutions covering all industries, delivered
more than 7000 cases in smart city, transportation, industrial park,
commercial, bank, residential, school, healthcare etc.
Our Vision:
Unlimited New View
Our Mission:
The Uniview team considers themselves to be citizens of the world and endeavors
to build a safer world based on ethics and professionalism, always moving
forward with fortitude to achieve progress and innovation.
Value:
To continuously improve through innovation while remaining pragmatic. To be collaborative
with our partners to allow us to grow together.
Social Responsibility:
Uniview strives to protect the environment through efficient manufacturing
that minimizes waste. As we continue to
grow, we stay focus on being eco-friendly in both our production facilities and
our business practices. Our manufacturing facilities are certified ISO14000 and
RoHS.
Uniview also shares humanitarian beliefs and feels strongly that we should
give back to society. We have volunteer teams that has held several charitable
activities providing aid to people in need.
SHIPPING
warranty
Payment
Policy