UNV 64-Channel NVR Network Video Recorder, 8 HDD, 500-E Series
• 64-channel input
• Support mainstream cameras of ONVIF conformance(Profile S, Profile G, Profile T ) and RTSP protocols
• Support 2 HDMI and 2 VGA. VGA1 and HDMI1 simultaneous output, VGA2 and HDMI2 simultaneous output. VGA1/HDMI1 and VGA2/HDMI2 independent output
• Up to 32 Megapixels resolution recording
• Support N+1 Hot spare
• Support HDD hot swap with RAID 0, 1, 5, 6, 10 storage scheme configurable
• Redundant power supply optional
• ANR technology to enhance the storage reliability when the network is disconnected
• Support cloud upgrade
• Decoding Capability: 2 x 32MP@30, 4 x 16MP@30, 5 x 12MP@30, 8 x 4K@30, 16 x 4MP@30, 32 x 1080P@30
• Incoming Bandwidth: 384 Mbps / Outgoing Bandwidth: 384 Mbps
DOCUMENTATION | |||
---|---|---|---|
Type | Description | Version | Link |
Specification Sheet | Printable specification sheet showing all technical features of the IP Camera | Download | |
User Manual | User manual for Uniview NVR | v3.02 | Download |
WINDOWS SOFTWARE | |||
Type | Description | Location | Link |
EZStation | VMS (Video Management Software) allows unified management of Uniview's IP Cameras & NVRs | Uniview |
Download |
EZTools | EZTools 2.0 is a tool kit for device management, channel management, device upgrade and maintenance, recording time and capacity calculation. | Uniview | Download |
EZPlayer | EZPlayer is a media player tools for local recordings, supporting both .ts and .mp4 file types | Uniview | Download |
MAC SOFTWARE |
|||
Type | Description | Location |
Link |
EZStation | VMS (Video Management Software) allows unified management of Uniview's IP Cameras & NVRs | Uniview | Download |
Decoding | Description |
Decoding Format | Ultra 265, H.265, H.264 |
Decoding Capability | NVR508‑32E‑R:2 x 32MP@30, 4 x 16MP@30, 5 x 12MP@30, 8 x 4K@30, 16 x 4MP@30, 32 x 1080P@30 NVR508‑64E‑R:2 x 32MP@30, 4 x 16MP@30, 5 x 12MP@30, 8 x 4K@30, 16 x 4MP@30, 32 x 1080P@30, 54 x 960P@25, 64 x 720P@30 NVR508‑128E‑R:2 x 32MP@30, 4 x 16MP@30, 5 x 12MP@30, 8 x 4K@30, 10 x 6MP@30, 12 x 5MP@30, 16 x 4MP@30, 20 x 3MP@30, 32 x 1080P@30, 54 x 960P@25, 72 x 720P@30, 128 x D1 |
Audio Compression | G.711A, G.711U |
Network | Description |
Incoming Bandwidth | 384Mbps |
Outgoing Bandwidth | 384Mbps |
Remote Users | 128 |
Protocols | TCP/IP;P2P;UPnP;NTP;DHCP;PPPoE;HTTP;HTTPS;DNS;DDNS;SNMP;SMTP;NFS;RTSP;802.1x;IPV6 |
Browser(Plugin) | NVR508‑32E‑R/NVR508‑64E‑R:IE(IE10/11)for Windows, Firefox(version 52.0 and above)for Windows, Chrome(version 45 and above)for Windows, Edge(version 79 and above)for Windows NVR508‑128E‑R:Windows:IE(IE10/11), Firefox (version 52.0 and above), Chrome(version 45 and above), Edge(version 79 and above) |
Video/Audio Input | Description |
RCA Audio Input | 1‑ch |
Video/Audio Output | Description |
HDMI Output | NVR508‑32E‑R/NVR508‑64E‑R:HDMI1, HDMI2:4K(3840x2160)/60Hz, 4K(3840x2160)/30Hz, 1920x1080/60Hz, 1920x1080/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz NVR508‑128E‑R:HDMI1, HDMI2:4K(3840x2160)/60Hz,4K(3840x2160)/30Hz, 1920x1080/60Hz, 1920x1080/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz |
VGA Output | VGA1, VGA2:1920x1080/60Hz, 1920x1080/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz |
RCA Audio Output | 2‑ch |
Liveview Display | NVR508‑32E‑R:1/4/6/8/9/16/25/32 NVR508‑64E‑R/NVR508‑128E‑R:HDMI1/VGA1:1/4/6/8/9/16/25/36/64, HDMI2/VGA2:1/4/6/8/9/16/25/36 |
Corridor Mode Screen | 3/4/5/7/9/10/12/16/32 |
Two-way Audio | Description |
Two-way Audio | 1‑ch, RCA(Using the audio input and output) |
Snapshot | Description |
FTP/Schedule/Event Snapshot | 16‑ch snapshot, up to 1080P resolution |
Recording | Description |
Recording Resolution | 32MP/16MP/12MP/8MP/6MP/5MP/4MP/3MP/1080P/960P/720P/D1/2CIF/CIF |
Synchronous Playback Local | 16‑ch |
Smart | Description |
VCA Detection by IPC | Face Detection;Vehicle Detection;SIP(Intrusion Detection, Cross Line Detection, Enter Area, Leave Area);Ultra Motion Detection(UMD);Temperature Detection(Fire Detection, Smoking Detection, Temperature Measurement, Smoke and Fire Detection);People Counting(People Flow Counting, Crowd Density Monitoring);Video Metadata;Traffic Monitoring |
VCA Search | Motor Vehicle Search;Non‑Motor Vehicle Search;Human Body Search;General Search;People Counting Report;Heat Map |
Smart by IPC | All channels (up to 16 images/s in total)Face Detection, Vehicle Detection, Temperature Detection, SIP, UMD, Video Metadata, Traffic Monitoring |
Vehicle Picture Library | Up to 5 vehicle picture libraries, with up to 25,000 vehicle pictures in total |
Alarm | Description |
Genera lAlarm | Defocus Detection;Scene Change Detection;Object Left Behind;Object Removed;Auto Tracking;Motion Detection;Tampering;Human Body Detection;Video Loss;Alarm Input;Audio Detection |
Alert Alarm | IP Conflict;Network Disconnected;Disk Offline;Disk Abnormal;Illegal Access;Hard Disk Space Low;Hard Disk Full;Recording/Snapshot Abnormal |
GUI Language | Description |
GUI Language | 38 languages: Simplified Chinese, Traditional Chinese, English, Vietnamese, Thai, Turkish, Spanish (Latin America), Portuguese (Brazil), Spanish, Portuguese, French, German, Italian, Dutch, Polish, Czech, Hungarian, Slovak, Russian, Hebrew, Arabic, Ukrainian, Estonian, Bulgarian, Greek, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenia, Serbia, Korean, Japanese, Latvian, Lithuanian, Persian |
Hard Disk | Description |
SATA | 8 SATA Interfaces |
Capacity | Up to 16TB for each HDD(The maximum HDD capacity varies with environment temperature) |
Disk Group | Support |
Disk Array Type | RAID 0, 1, 5, 6, 10 |
Hot Swap | Support |
External Interface | Description |
Network Interface | 2 RJ45 10M/100M/1000M self‑adaptive Ethernet Interface |
USB | Front panel: 2 x USB2.0;Rear panel: 2 x USB3.0 |
RS485 | 1 |
RS232 | 1 |
Alarm In | 16‑ch |
Alarm Out | 10‑ch |
eSATA | 1 |
Power Output | 12V |
Power Supply | AC 100 ~ 240 V |
Working Environment | Description |
Working Temperature | ‑10 °C ~ 55 °C (14 °F ~ 131 °F) |
Working Humidity | ≤ 90% RH (non‑condensing) |
Power Consumption (without HDD) | ≤ 50W |
Dimensions | Description |
Weight (without HDD) | ≤ 6Kg (13.23lb) |
Dimensions | 442mm × 448mm × 93mm (17.4" × 17.6" × 3.7") |
Certification | Description |
Certification | CE, FCC, UL, RoHS, WEEE |
CE | EN 55032, EN 61000‑3‑3, EN IEC 61000‑3‑2, EN 55035 |
FCC | Part15 Subpart B |
Aiming Towards Excellence
Uniview is the pioneer and leader of IP video surveillance. Originally
introduced IP video surveillance system in China but, through consistent innovation,
Uniview now is the fourth largest manufacturer in the world. We continue to
reinvest into our technology, providing our customers with the best possible surveillance
equipment.
With 16 years of technological exploration, Uniview continues to evolve, expanding
from video surveillance to AIoT. Our video surveillance product lines range includes
IP cameras, NVR, Encoders, Decoders, Storage Expansion, Client Software and Smart
Device Apps. Our AIoT products range
from digital displays, intelligent access control, smart office, and smart
home.
Uniview provides professional solutions covering all industries, delivered
more than 7000 cases in smart city, transportation, industrial park,
commercial, bank, residential, school, healthcare etc.
Our Vision:
Unlimited New View
Our Mission:
The Uniview team considers themselves to be citizens of the world and endeavors
to build a safer world based on ethics and professionalism, always moving
forward with fortitude to achieve progress and innovation.
Value:
To continuously improve through innovation while remaining pragmatic. To be collaborative
with our partners to allow us to grow together.
Social Responsibility:
Uniview strives to protect the environment through efficient manufacturing
that minimizes waste. As we continue to
grow, we stay focus on being eco-friendly in both our production facilities and
our business practices. Our manufacturing facilities are certified ISO14000 and
RoHS.
Uniview also shares humanitarian beliefs and feels strongly that we should
give back to society. We have volunteer teams that has held several charitable
activities providing aid to people in need.
SHIPPING
warranty
Payment
Policy