Bullet Wifi Camera | 2MP | 2.8mm Lens | SKU: IPC2122LB-AF28WK-G
|
|||
Wireless IP Camera |
Fixed 2.8mm Wide-Angle Lens
|
Easy Installation
|
Built-In Microphone
|
UNV Bullet Camera - 2MP (1920 x 1080 resolution) | 2.8mm Lens | 2-Way Audio
UNV's 2MP bullet camera uses your home or business wireless network and only requires you connect it to power using a 12VDC power supply. Once you have connected it to your wifi you can then either link it to your NVR or use a microSD for local storage. It is compatible with the EZView app for remote access so you can see what's going on when you are away.
Key Features:
- Smart IR LEDs provide up to 30m (98ft) of illumination
- WiFi connection allows quick installation and even relocation if needed
- Supports microSD cards onboard up to 128GB
- 2MP max resolution (1920*1080), up to 30fps
- ONVIF compatible
- IP67 Waterproof Rated for Outdoor Use & IK10 Vandal Resistance Rating
This camera supports either wireless or wired configuration. Wireless works off your existing WiFi to quickly connect to your network. It only requires a power cable to be connected. |
|
|
With a built-in microphone it allows you to remotely listen to audio or even record it to the NVR. |
The wide angle lens used on this camera allows it to have an amazing 101° field of view, making it great for covering large areas |
|
|
Using the EZView app will allow you to view your cameras, get alerts if the camera sees something, or playback video all on the go. |
Don't have WiFi or would rather have a hardwired connection? No problem, this camera can connect using ethernet to your home or SOHO network. |
|
You can use this camera standalone or with an existing NVR making it versatile and also very easy to install since you are not required to do extra steps that you may not need depending on your project. |
DOCUMENTATION | |||
Type | Description | Version | Link |
Spec Sheet | Printable specification sheet showing all technical features of the camera | Download | |
User Manual | User manual for Uniview IP Cameras | v3.00 | Download |
Camera Install Guide | How to guide covering the physical installation of Uniview cameras | v1.00 | Download |
WINDOWS SOFTWARE | |||
Type | Description | Version | Link |
EZTools | EZTools 2.0 is a tool kit for device management, channel management, device upgrade and maintenance, recording time and capacity calculation. | R1122.2.6.1 | Download |
EZStation | VMS (Video Management Software) allows unified management of Uniview's IP Cameras & NVRs | B1130.3.12.1 | Download |
EZPlayer | EZPlayer is a media player tools for local recordings, supporting both .ts and .mp4 file types | B1111.1.6.0 | Download |
MAC SOFTWARE | |||
Type | Description | Version | Link |
EZStation | VMS (Video Management Software) allows unified management of Uniview's IP Cameras & NVRs | B1113.3.10.1 | Download |
EZStation BETA | VMS (Video Management Software) allows unified management of Uniview's IP Cameras & NVRs (Try this if you have problems with the official release above) | B1113.3.10.0.L02 | Download |
IPC2125SR5-ADF28KM-G | IPC2125SR5-ADF40KM-G | |||||||||
Camera | ||||||||||
Sensor | 1/2.7", 5.0 megapixel, progressive scan, CMOS | |||||||||
Lens | 2.8mm@F1.6 | 4.0mm@F1.6 | ||||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |||||
2.8 | 63.0 | 25.2 | 12.6 | 6.3 | ||||||
4.0 | 90.0 | 36.0 | 18.0 | 9.0 | ||||||
Angle Of View (H) | 112.9° | 91.2° | ||||||||
Angle Of View (V) | 59.1° | 47.9° | ||||||||
Angle Of View (O) | 121.2° | 95.9° | ||||||||
Adjustment Angle | Pan: 0° ~ 360° | Tilt: 0° ~ 90° | Rotate: 0° ~ 360° | |||||||
Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||||
Minimum Illumination | Support LightHunter: Colour: 0.003Lux ( F1.6, AGC ON) 0Lux with IR on | |||||||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||||||
Digital Noise Reduction | 2D/3D DNR | |||||||||
S/N | >56dB | |||||||||
IR Range | Up to 50m (164ft) IR range | |||||||||
Wavelength | 850nm | |||||||||
IR On/Off Control | Auto/Manual | |||||||||
Defog | Digital Defog | |||||||||
WDR | 120dB | |||||||||
Video | ||||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||||
H.264 Code Profile | Baseline profile, Main profile, High profile | |||||||||
Frame Rate | Main Stream: 5MP (2880*1620), Max 25fps;4MP (2560*1440), Max 25fps; 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; | |||||||||
Video Bit Rate | 128 Kbps~16 Mbps | |||||||||
9:16 Corridor Mode | Supported | |||||||||
OSD | Up to 4 OSDs | |||||||||
Privacy Mask | Up to 4 areas | |||||||||
ROI | Up to 8 areas | |||||||||
Motion Detection | Up to 4 areas | |||||||||
Image | ||||||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||||||
Digital Noise Reduction | 2D/3D DNR | |||||||||
Smart IR | Supported | |||||||||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | |||||||||
Dewarping | N/A | |||||||||
HLC | Supported | |||||||||
BLC | Supported | |||||||||
Audio | ||||||||||
Audio Compression | G.711 | |||||||||
Suppression | Supported | |||||||||
Sampling Rate | 8KHZ | |||||||||
Storage | ||||||||||
Edge Storage | Micro SD, up to 256GB | |||||||||
Network Storage | ANR, NAS(NFS) | |||||||||
Smart | ||||||||||
Behavior Detection | (Cross line, intrusion)based on human body detection, motion detection, tampering alarm, audio detection | |||||||||
General Function | Watermark, IP address filtering, access policy, ARP protection, RTSP authentication, user authentication, HTTP authentication | |||||||||
Network | ||||||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL, 802.1x, SNMP | |||||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | |||||||||
Client | EZStation EZView EZLive | |||||||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | |||||||||
Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+ | ||||||||||
Interface | ||||||||||
Network | 10/100M Base-TX Ethernet | |||||||||
Built-in Mic | Supported | |||||||||
Certifications | ||||||||||
Certifications | UL: UL60950-1 FCC: FCC Part 15 | |||||||||
General | ||||||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||||||
Power consumption: Max 6.0W | ||||||||||
Dimensions(L × W × H) | 190×73×71mm (7.5”×2.9”×2.8”) | |||||||||
Net Weight | 0.45kg (0.99lb) | |||||||||
Material | Metal | |||||||||
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||||
Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||||
Surge Protection | 4KV | |||||||||
Ingress Protection | IP67 | |||||||||
Reset Button | N/A |
Aiming Towards Excellence
Uniview is the pioneer and leader of IP video surveillance. Originally
introduced IP video surveillance system in China but, through consistent innovation,
Uniview now is the fourth largest manufacturer in the world. We continue to
reinvest into our technology, providing our customers with the best possible surveillance
equipment.
With 16 years of technological exploration, Uniview continues to evolve, expanding
from video surveillance to AIoT. Our video surveillance product lines range includes
IP cameras, NVR, Encoders, Decoders, Storage Expansion, Client Software and Smart
Device Apps. Our AIoT products range
from digital displays, intelligent access control, smart office, and smart
home.
Uniview provides professional solutions covering all industries, delivered
more than 7000 cases in smart city, transportation, industrial park,
commercial, bank, residential, school, healthcare etc.
Our Vision:
Unlimited New View
Our Mission:
The Uniview team considers themselves to be citizens of the world and endeavors
to build a safer world based on ethics and professionalism, always moving
forward with fortitude to achieve progress and innovation.
Value:
To continuously improve through innovation while remaining pragmatic. To be collaborative
with our partners to allow us to grow together.
Social Responsibility:
Uniview strives to protect the environment through efficient manufacturing
that minimizes waste. As we continue to
grow, we stay focus on being eco-friendly in both our production facilities and
our business practices. Our manufacturing facilities are certified ISO14000 and
RoHS.
Uniview also shares humanitarian beliefs and feels strongly that we should
give back to society. We have volunteer teams that has held several charitable
activities providing aid to people in need.
SHIPPING
warranty
Payment
Policy