Turret IP Camera | 4MP | ColorHunter | Smart AI | SKU: IPC3634SE-ADF28K-WL-I0
UNV Turret IP Camera - 4MP (2688 x 1520 resolution) | Fixed 2.8mm Wide Angle Lens | ColorHunter | Smart AI
Uniview Color Hunter Series 4MP turret camera provides amazing images both day and night in complete color - this camera never switches to black & white like most security cameras making the captured video vastly more detailed and useful by allowing you to identify color and vehicles by their actual color. The 4MP version of the ColorHunter actually produces the best low light pictures of any current model due to the lower resolution and the huge CMOS chipset, this camera can operate using a giant aperture and quick shutter speed to capture amazing details with minimal ghosting. The camera also incorporates a SmartAI chipset to allow it to identify people, motorcycles/bicycles, and vehicles as specific motion triggers, this will drastically reduce false positives making notifications and smart motion playback far more efficient.
This camera supports audio through the built-in microphone
Captured Footage:
Optics |
Video |
Environmental |
|
|
|
The ColorHunter equipped cameras utilize a mixture of hardware and software upgrades to make low-light recording significantly brighter and clearer - exposing dark, fuzzy portion of the image that would be missed with lesser cameras. They achieve this using a large aperture, high light transmittance glass lens, and a back-illuminated large cmos sensor coupled to a their proprietary U-ISP technology to provide improved noise reduction and reduce motion blur. |
Smart AI is controlled by dedicated, on-board hardware to reduce false positives and improve the functionality of alerts & push notifications. The system is designed to accurately detect humans, non-motorized vehicles, and motorized vehicles. The feature is an advanced motion detection algorithm that allows specific triggers (i.e. the NVRs response to getting a positive result) based on AI and the ability to search footage containing only these results. |
Ultra H.265 technology is designed to save you money by using less hard drive space and bandwidth. It consists of the standard H.265 compression and U-code technology which was exclusively developed by Uniview to have excellent bitrate control and bandwidth reduction while maintaining perfect image quality. It is not only a compression technology, but a cutting-edge end-to-end solution.
|
Internal Alternate ID: IPC3634SE-ADF28KWLI0
Accessories:
TR-JB03-H-INJunction Box | TR-JB07-WM03-F-INDeluxe Wall Arm Bracket | TR-WM03-B-INStandard Wall Arm Bracket |
TR-CM24-INPendant Mount Adapter Used in conjunction with TR-JB03-G-IN | TR-SE24-INPendant Mount Extension Used in conjunction with TR-CM24-IN | TR-SE24-A-INPendant Mount Long Extension Used in conjunction with TR-CM24-IN |
DOCUMENTATION | |||
Type | Description | Version | Link |
Spec Sheet | Printable specification sheet showing all technical features of the camera | Download | |
User Manual | User manual for Uniview IP Cameras | v3.00 | Download |
Camera Install Guide | How to guide covering the physical installation of Uniview cameras | v1.00 | Download |
WINDOWS SOFTWARE | |||
Type | Description | Version | Link |
EZTools | EZTools 2.0 is a tool kit for device management, channel management, device upgrade and maintenance, recording time and capacity calculation. | R1122.2.6.1 | Download |
EZStation | VMS (Video Management Software) allows unified management of Uniview's IP Cameras & NVRs | B1130.3.12.1 | Download |
EZPlayer | EZPlayer is a media player tools for local recordings, supporting both .ts and .mp4 file types | B1111.1.6.0 | Download |
MAC SOFTWARE | |||
Type | Description | Version | Link |
EZStation | VMS (Video Management Software) allows unified management of Uniview's IP Cameras & NVRs | B1113.3.10.1 | Download |
EZStation BETA | VMS (Video Management Software) allows unified management of Uniview's IP Cameras & NVRs (Try this if you have problems with the official release above) | B1113.3.10.0.L02 | Download |
IPC3634SE-ADF28K-WL-I0 | |||||||
Camera | |||||||
Sensor | 1/1.8", 4.0 megapixel, progressive scan, CMOS | ||||||
Minimum Illumination | Colour: 0.0005 lux (F1.0, AGC ON) | ||||||
Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||
Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 75° | Rotate: 0° ~ 360° | ||||
WDR | 120dB | ||||||
S/N | >56dB | ||||||
Lens | |||||||
Lens | 2.8mm@F1.0 | ||||||
Iris | Fixed | ||||||
Field of View (H) | 108.6° | ||||||
Field of View (V) | 81.3° | ||||||
Field of View (D) | 135.1° | ||||||
DORI | |||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||
2.8 | 43.4 | 17.4 | 8.7 | 4.3 | |||
Illuminator | |||||||
LED Distance | Up to 30m (98ft) | ||||||
LEDs Number | 2 | ||||||
LED On/Off Control | Auto/Manual | ||||||
Video | |||||||
Video Compression | Ultra265, H.265, H.264, MJPEG | ||||||
H.264 code profile | Baseline profile, Main profile, High profile | ||||||
Frame Rate | Main Stream: 4MP (2688*1520), Max 30fps;4MP (2560*1440), Max 30fps; 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360, Max 30fps; Third Stream: D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; | ||||||
Video Bit Rate | 128 Kbps~16 Mbps | ||||||
U-code | Support | ||||||
OSD | Up to 8 OSDs | ||||||
Privacy Mask | Up to 4 areas | ||||||
ROI | Up to 8 areas | ||||||
Video Stream | Triple streams | ||||||
Image | |||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||
Digital Noise Reduction | 2D/3D DNR | ||||||
Smart Illumination | Support | ||||||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||||
Dewarping | N/A | ||||||
HLC | Support | ||||||
BLC | Support | ||||||
Defog | Digital Defog | ||||||
Intelligent | |||||||
Smart intrusion prevention | Support false alarm filtering: Cross Line detection, Intrusion detection, Enter Area detection, Leave Area detection | ||||||
Recognition | Face capture | ||||||
Statistical Analysis | People counting, support people flow counting and crowd density monitoring | ||||||
Events | |||||||
Basic Detection | Motion detection, Ultra motion detection, Tampering alarm, Audio Detection | ||||||
General Function | Watermark, IP Address Filtering, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||||
Audio | |||||||
Audio Compression | G.711 | ||||||
Audio Bitrate | 64 Kbps | ||||||
Two-way audio | Support | ||||||
Suppression | Support | ||||||
Sampling Rate | 8KHZ | ||||||
Storage | |||||||
Edge Storage | Micro SD, up to 256 GB | ||||||
Network Storage | ANR, NAS(NFS) | ||||||
Network | |||||||
Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP,SSL/TLS, SSH | ||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API,SDK | ||||||
User/Host | Up to 32 users. 2 user levels: administrator and common user | ||||||
Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | ||||||
Client | EZStation EZView EZLive | ||||||
Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | ||||||
Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above | |||||||
Interface | |||||||
Audio I/O | Input: impedance 35kΩ; amplitude 2V [p-p] | ||||||
Output: impedance 600Ω; amplitude 2V [p-p] | |||||||
Alarm I/O | 1/1 | ||||||
RS485 | N/A | ||||||
Built-in Mic | Support | ||||||
Built-in Speaker | N/A | ||||||
WIFI | N/A | ||||||
Network | 1 * RJ45 10M/100M Base-TX Ethernet | ||||||
Video Output | N/A | ||||||
Certifications | |||||||
EMC | CE-EMC (EN 55032: 2015+A1:2020,EN 61000-3-3: 2013+A1: 2019,EN IEC 61000-3-2: 2019+A1: 2021,EN 55035: 2017+A11:2020) FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) | ||||||
Safety | CE LVD (EN 62368-1:2014+A11:2017) CB (IEC 62368-1:2014) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) | ||||||
Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) | ||||||
Protection | IP67 (IEC 60529:1989+AMD1:1999+AMD2:2013) IK10 (IEC 62262:2002) | ||||||
General | |||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | ||||||
Power consumption: Max9.0W | |||||||
Power Interface | Ø 5.5mm coaxial power plug | ||||||
Dimensions (Ø x H) | Φ129 x 110mm (Φ5.1” x 4.3”) | ||||||
Weight | 0.69kg (1.52lb) | ||||||
Material | Metal | ||||||
Operating Conditions | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||
Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||
Surge Protection | 4KV | ||||||
Reset Button | Support |
Aiming Towards Excellence
Uniview is the pioneer and leader of IP video surveillance. Originally
introduced IP video surveillance system in China but, through consistent innovation,
Uniview now is the fourth largest manufacturer in the world. We continue to
reinvest into our technology, providing our customers with the best possible surveillance
equipment.
With 16 years of technological exploration, Uniview continues to evolve, expanding
from video surveillance to AIoT. Our video surveillance product lines range includes
IP cameras, NVR, Encoders, Decoders, Storage Expansion, Client Software and Smart
Device Apps. Our AIoT products range
from digital displays, intelligent access control, smart office, and smart
home.
Uniview provides professional solutions covering all industries, delivered
more than 7000 cases in smart city, transportation, industrial park,
commercial, bank, residential, school, healthcare etc.
Our Vision:
Unlimited New View
Our Mission:
The Uniview team considers themselves to be citizens of the world and endeavors
to build a safer world based on ethics and professionalism, always moving
forward with fortitude to achieve progress and innovation.
Value:
To continuously improve through innovation while remaining pragmatic. To be collaborative
with our partners to allow us to grow together.
Social Responsibility:
Uniview strives to protect the environment through efficient manufacturing
that minimizes waste. As we continue to
grow, we stay focus on being eco-friendly in both our production facilities and
our business practices. Our manufacturing facilities are certified ISO14000 and
RoHS.
Uniview also shares humanitarian beliefs and feels strongly that we should
give back to society. We have volunteer teams that has held several charitable
activities providing aid to people in need.
SHIPPING
warranty
Payment
Policy